Technical Assistance Memos
Payroll
Fiscal Year 2023-2024 | ||
Subject | TAM No. | Date |
Career and Professional Education (CAPE) Allocation-Fiscal Year 2023-2024 | 04/02/24 | |
Career and Professional Education (CAPE) Bonuses | 03/13/24 | |
AICE, AP, and IB Recalculation | 10/27/23 | |
AICE, AP, and IB Bonuses | 10/18/23 | |
Plan of Care (POC) Allocation – Fiscal Year 2023-2024 | 09/11/23 | |
Other Compensation Allocated or Covered By Budgeting | 08/30/23 | |
Fiscal Year 2022-2023 | ||
Subject | TAM No. | Date |
2023-031 | 04/21/23 | |
Career and Professional Education (CAPE) Allocation – Fiscal Year 2022-2023 | 2023-030 | 05/15/23 |
2023-029 | 04/13/23 | |
2023-017 | 11/01/22 | |
2023-016 | 11/04/22 | |
2023-015 | 10/31/22 | |
| ||
Fiscal Year 2021-2022 | ||
Subject | TAM No. | Date |
Plan of Care (POC) Allocation – ESSER III – Fiscal Year 2022-2023 | 2022-034 | 07/28/22 |
2022-025 | 04/18/22 | |
2022-020 | 04/08/22 | |
2022-012 | 11/02/21 | |
2022-002 | 08/25/21 | |
Fiscal Year 2020-2021 | ||
Subject | TAM No. | Date |
2021-032 | 06/02/21 | |
2021-028 | 05/18/21 | |
2021-023 | 04/16/21 | |
2021-010 | 10/19/20 | |
2021-004 | 10/02/20 | |
Fiscal Year 2019-2020 | ||
Subject | TAM No. | Date |
2020-036 | 06/01/20 | |
2020-030 | 05/11/20 | |
2020-015 | 10/17/19 | |
2020-003 | 08/13/19 | |
Fiscal Year 2018-2019 | ||
Subject | TAM No. | Date |
2019-043 | 05/29/19 | |
2019-020 | 11/27/18 | |
Fiscal Year 2017-2018 | ||
Subject | TAM No. | Date |
Career and Professional Education (CAPE) Bonuses - FY 2017-2018 | 2018-035 | 04/26/18 |
2018-020 | 12/18/17 | |
2018-016 | 10/23/17 | |
Fiscal Year 2016-2017 | ||
Subject | TAM No. | Date |
2017-039 | 05/24/17 | |
2017-031 | 04/28/17 | |
2017-015 | 10/19/16 | |
Fiscal Year 2015-2016 | ||
Subject | TAM No. | Date |
2016-042 | 05/10/16 | |
2016-037 | 04/22/16 | |
2016-031 | 03/11/16 | |
2016-019 | 10/20/15 | |
Fiscal Year 2014-2015 | ||
Subject | TAM No. | Date |
2015-047 | 05/12/15 | |
2015-034 | 04/07/15 | |
2015-037 | 04/06/15 | |
2015-025 | 11/19/14 | |
Fiscal Year 2013-2014 | ||
Subject | TAM No. | Date |
2014-021 | 10/28/13 | |
Fiscal Year 2012-2013 | ||
Subject | TAM No. | Date |
2013-042 | 06/27/13 | |
2013-015 | 10/18/12 | |
Fiscal Year 2011-2012 | ||
Subject | TAM No. | Date |
2012-014 | 10/20/11 | |
Fiscal Year 2010-2011 | ||
Subject | TAM No. | Date |
2011-021 | 10/21/10 | |
2011-017 | 09/17/10 | |
Fiscal Year 2009-2010 | ||
Subject | TAM No. | Date |
2010-015 | 10/07/09 | |
Fiscal Year 2008-2009 | ||
Subject | TAM No. | Date |
2009-013 | 10/03/08 | |
Fiscal Year 2007-2008 | ||
Subject | TAM No. | Date |
2008-035 | 02/26/08 | |
2008-020 | 10/08/07 | |
Fiscal Year 2006-2007 | ||
Subject | TAM No. | Date |
2007-014 | 10/27/06 | |
Fiscal Year 2005-2006 | ||
Subject | TAM No. | Date |
2006-015 | 10/20/05 | |
Fiscal Year 2004-2005 | ||
Subject | TAM No. | Date |
2005-008 | 10/15/04 | |
Fiscal Year 2003-2004 | ||
Subject | TAM No. | Date |
2004-015 | 01/20/04 | |
2004-012 | 10/22/03 | |
2004-010 | 10/01/03 | |
Fiscal Year 2002-2003 | ||
Subject | TAM No. | Date |
N/A | ||
Fiscal Year 2001-2002 | ||
Subject | TAM No. | Date |
N/A | ||
Fiscal Year 2000-2001 | ||
Subject | TAM No. | Date |
N/A |