Budget Publications
Publication | Fiscal Year | ||||
---|---|---|---|---|---|
Budget Calendar | N/A | N/A | N/A | N/A | N/A |
Capital Outlay | |||||
Debt Services | |||||
Departments | |||||
District Summary Budget - Final | 24-25 | ||||
District Summary Budget - Preliminary & Tentative | |||||
Projects | |||||
School Budget Manual | |||||
School Budgets | |||||
Supplementary Budget Information | Fiscal Year | ||||
Budget Amendment - Monthly | 24-25 | ||||
Financial Statement - Monthly | 24-25 | ||||
Supplementary School Information | Month & Year/Fiscal Year | ||||
Enrollment - Final Conf. Adjust. | N/A | N/A | N/A | N/A | N/A |
Enrollment - October FTE | Oct 24 | N/A | |||
Enrollment - February FTE | Feb 25 | ||||
Final Budget Summary Report | 24-25 |
Budget Publications Archive
Taxpayers, parents, and education advocates may submit budget questions to Julie Perry, Director - Budgeting & Financial Services. These questions will be answered and posted on the "Budget - Frequently Asked Questions" webpage.