2023-2024 Waiting List By Grade and Program
9th Grade Collegiate Associate in Arts Program
Position Number | Lottery Number | |
1 | 5075 | |
2 | 2100 | |
3 | 8220 | |
4 | 6712 | |
5 | 9665 | |
6 | 7161 | |
7 | 7978 | |
8 | 0499 | |
9 | 6005 | |
10 | 1913 | |
11 | 5479 | |
12 | 0924 | |
13 | 0122 | |
14 | 0814 | |
10th Grade Collegiate Associate in Arts Program
Pre-Collegiate
Position Number | Lottery Number |
1 | 0427 |
2 | 1004 |
3 | 0619 |